All content on this site is intended for healthcare professionals only. By acknowledging this message and accessing the information on this website you are confirming that you are a healthcare professional. If you are a patient or carer, please visit Know AML.
The AML Hub website uses a third-party service provided by Google that dynamically translates web content. Translations are machine generated, so may not be an exact or complete translation, and the AML Hub cannot guarantee the accuracy of translated content. The AML Hub and its employees will not be liable for any direct, indirect, or consequential damages (even if foreseeable) resulting from use of the Google Translate feature. For further support with Google Translate, visit Google Translate Help.
The AML Hub is an independent medical education platform, sponsored by Daiichi Sankyo, Johnson & Johnson, Syndax, Thermo Fisher Scientific, Kura Oncology, and AbbVie. Funders are allowed no direct influence on our content. The levels of sponsorship listed are reflective of the amount of funding given. View funders.
Now you can support HCPs in making informed decisions for their patients
Your contribution helps us continuously deliver expertly curated content to HCPs worldwide. You will also have the opportunity to make a content suggestion for consideration and receive updates on the impact contributions are making to our content.
Find out more
Create an account to access:
Bookmark & personalize site content
Receive alerts for new content in your areas of interest
View AML content recommended for you
To help navigate the exciting content being presented at the European Hematology Association (EHA) 2026 Congress, June 11–14, 2026, Stockholm, SE, the AML Hub Steering Committee members have provided their recommendations for the top abstracts to look out for in AML.
| Oral presentations: Thursday, June 11 | |||
| Abstract | Title | Presenter | Time (CEST) |
| S126 | Opti-AML: Prospective randomized phase 2 trial of 28 versus 14 day schedule of venetoclax and azacitidine for 2 cycles in newly diagnosed genomically agnostic acute myeloid leukemia patients ≥60 years | Uma Borate | 17:00–17:15 |
| S127 | A multicenter phase 1b/2 trial of azacitidine, venetoclax, and ivosidenib in IDH1-mutated acute myeloid leukemia (AML) | Jennifer Marvin-Peek | 17:15–17:30 |
| S128 | Venetoclax and azacitidine for molecular failure intervention as a bridge-to-transplant strategy for NPM1-mutated acute myeloid leukemia: The GIMEMA AML2521 phase 2 trial | Chiara Sartor | 17:30–17:45 |
| S129 | Prospective NAMLG LD-VenEx trial: Azacitidine in combination with reduced duration of venetoclax in patients with de novo, secondary, and relapsed/refractory acute myeloid leukemia | Anne Louise Tølbøll Sørensen | 17:45–18:00 |
| S136 | Impact of two versus three chemotherapy cycles before HSCT in MRD-negative pediatric AML: A multicenter retrospective study | Lindsey Murphy | 17:00–17:15 |
| Oral presentations: Friday, June 12 | |||
| Abstract | Title | Presenter | Time (CEST) |
| S170 | CPX-351 versus standard of care as bridging to alloHCT in patients with higher-risk myelodysplastic neoplasms or oligoblastic acute myeloid leukemia: Results of the randomized phase 2 PALOMA study | Uwe Platzbecker | 17:15–17:30 |
| S327 | Prognostic importance of pre-treatment health-related quality of life and fitness indicators in older adults with acute myeloid leukemia. Analysis from the international EORTC AML 21 phase 3 trial | Fabio Efficace | 17:45–18:00 |
| Oral presentations: Saturday, June 13 | |||
| Abstract | Title | Presenter | Time (CEST) |
| LB5007 | First-in-class switchable allogeneic CAR-T therapy for CD123+ AML – Results from the phase IA REVSTAR-123 (AVC-201-01) study | Martin Wermke | 13:15–13:30 |
| S260 | Integrated metabolic and epigenetic profiling uncovers distinct immune‑escape programs and targetable vulnerabilities in post‑transplant AML relapse | Annalisa Tameni | 17:15–17:30 |
| S274 | A genetic–clinical prognostic algorithm for risk stratification in patients with relapsed/refractory acute myeloid leukaemia undergoing allogeneic haematopoietic stem cell transplantation | Yue Jin | 18:15–18:30 |
| Oral presentations: Sunday, June 14 | |||
| Abstract | Title | Presenter | Time (CEST) |
| LB5005 | Gilteritinib versus midostaurin in patients with newly diagnosed FLT3-mutated acute myeloid leukemia eligible for intensive therapy: Results from the phase 3 HOVON156/AMLSG28-18/PASHA trial | Marc Raaijmaker | 10:15–10:30 |
| S130 | Ziftomenib combined with intensive induction (7+3) for newly diagnosed NPM1‑m or KMT2A-r acute myeloid leukemia (AML): Long-term results from the KOMET-007 trial | Amer M. Zeidan | 11:00–11:15 |
| S131 | A phase II randomized study of AK117 versus placebo in combination with venetoclax and azacitidine in previously untreated acute myeloid leukemia patients ineligible for intensive chemotherapy | Huafeng Wang | 11:15–11:30 |
| S133 | Intensive chemotherapy in combination with quizartinib versus midostaurin for FLT3-ITD mutated acute myeloid leukemia: A multicenter cohort study | Michelle Lee | 11:45–12:00 |
| S134 | TUSCANY study of safety and efficacy of tuspetinib plus standard of care venetoclax and azacitidine in study participants with newly diagnosed AML ineligible for induction chemotherapy | Nikolai Podoltsev | 12:00–12:15 |
| Posters | |||
| Abstract | Title | Presenter | Date and time (CEST) |
| PF489 | Revumenib + intensive chemotherapy for newly diagnosed acute myeloid leukemia harboring genetic alterations in KMT2A, NPM1, or NUP98: Updated phase 1 results from SNDX-5613-0708 | Ibrahim Aldoss | Friday, June 12, from 18:45 |
| PF495 | Phase 1/2 study of the all-oral combination of revumenib (SNDX-5613) with decitabine/cedazuridine (ASTX727) and venetoclax (SAVE) in relapsed/refractory AML | Branko Cuglievan | Friday, June 12, from 18:45 |
| PF509 | Triplet therapy with quizartinib, decitabine, and venetoclax in newly diagnosed and relapsed/refractory FLT3-ITD acute myeloid leukemia | Musa Yilmaz | Friday, June 12, from 18:45 |
| PF514 | Efficacy of revumenib in acute myeloid leukemia harboring NPM1-mutated co-mutations: Post hoc analysis of AUGMENT-101 | James S. Blachly | Friday, June 12, from 18:45 |
| PF521 | Impact of prior induction cycle number on outcomes with gilteritinib in relapsed/refractory FLT3-mutated AML: A pooled post-hoc analysis of ADMIRAL and COMMODORE studies | Mark Levis | Friday, June 12, from 18:45 |
| PF536 | Real-world management practices with venetoclax-based therapy for AML - Results from the prospective REVIVE study | Yakir Moshe | Friday, June 12, from 18:45 |
| PF542 | Revumenib in the real world: Interim findings from the ROAR study in relapsed/refractory acute leukemia | Shai Shimony | Friday, June 12, from 18:45 |
| PF550 | A phase I/II study of gilteritinib and momelotinib in adults with relapsed or refractory FLT3-mutated acute myeloid leukemia | Nicholas Short | Friday, June 12, from 18:45 |
| PF555 | No evidence of QTc interval prolongation with the menin inhibitor bleximenib when given as monotherapy or in combination with AML-directed therapies for KMT2A or NPM1 altered AML | Maher Abdul-Hay | Friday, June 12, from 18:45 |
| PS1512 | Ultra-high-sensitivity next-generation sequencing–based MRD predicts outcome in intensively treated older patients with acute myeloid leukemia: Results from the ALFA-1200 cohort | Augustin Boudry | Saturday, June 13, from 18:45 |
| PS1599 | ALIDHE: A phase 3b study assessing ivosidenib + azacitidine in adults with newly diagnosed mIDH1 acute myeloid leukaemia who are ineligible for intensive induction chemotherapy | Paresh Vyas | Saturday, June 13, from 18:45 |
| PS1607 | Clinical activity of revumenib in patients with relapsed/refractory (R/R) NUP98-rearranged acute leukemias | Ghayas Issa | Saturday, June 13, from 18:45 |
| PS1617 | Real-world outcomes in MECOM-rearranged AML: The largest multicenter cohort reported to date | Cecilia Arana Yi | Saturday, June 13, from 18:45 |
| PS1621 | Phase I/phase 2 study of quizartinib combined with CLIA in newly diagnosed and relapsed/refractory FLT3-mutated and wild-type acute myeloid leukemia | Musa Yilmaz | Saturday, June 13, from 18:45 |
| PS1627 | Long-term follow up of oral decitabine/cedazuridine (ASTX727) plus venetoclax in newly diagnosed acute myeloid leukemia: A phase 2 study | Thura Win Htut | Saturday, June 13, from 18:45 |
| PS1631 | Revumenib therapy post hematopoietic stem cell transplant for patients with relapsed/refractory KMT2Ar, NPM1m, and NUP98r acute myeloid leukemia: Post hoc analysis of outcomes from AUGMENT-101 | Andrius Žučenka | Saturday, June 13, from 18:45 |
Please indicate your level of agreement with the following statements:
The content was clear and easy to understand
The content addressed the learning objectives
The content was relevant to my practice
I will change my clinical practice as a result of this content
Your opinion matters
Which AML-related topic do you currently need the most practical guidance on?